Technical data
Additional data | |
---|---|
Rated input power* | 1500ÌÎÌ_í¢í«ÌÎ_W |
Impact energy* | 12.5ÌÎÌ_í¢í«ÌÎ_J |
Impact rate at rated speed | 1,380 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 2,760ÌÎÌ_í¢í«ÌÎ_bpm |
Rated speed | 0 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 305ÌÎÌ_í¢í«ÌÎ_rpm |
Weight | 8.9ÌÎÌ_í¢í«ÌÎ_kg |
Tool dimensions (width) | 116ÌÎÌ_í¢í«ÌÎ_mm |
Tool dimensions (length) | 540ÌÎÌ_í¢í«ÌÎ_mm |
Tool dimensions (height) | 310ÌÎÌ_í¢í«ÌÎ_mm |
Tool holder | SDS maxÌÎÌ_í¢í«ÌÎ_ |
Drilling range | |
---|---|
Drilling dia. concrete, hammer drill bits* | 12 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 45ÌÎÌ_í¢í«ÌÎ_mm |
Opt. appl. range concrete, hammer drill bits | 20 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 40ÌÎÌ_í¢í«ÌÎ_mm |
Drilling dia. concrete, breakthrough drill bits | 80ÌÎÌ_í¢í«ÌÎ_mm |
Drilling diameter in concrete with core cutters | 125ÌÎÌ_í¢í«ÌÎ_mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Powerful 1500 watts and low vibration
- Top performance when drilling and chiselling thanks to 1500 watt motor and 12.5 joules of single impact energy
- Low vibration of only 7 m/sÌÎÌ_í¢í«_ when chiselling and 8 m/sÌÎÌ_í¢í«_ when drilling due to intelligent triple vibration damping system
- Turbo Power function for extra performance in chiselling mode due to additional use of the energy used for rotation in drilling mode