Technical data
Additional data | |
---|---|
Rated input power* | 1150ÌÎÌ_í¢í«ÌÎ_W |
Impact energy* | 8.8ÌÎÌ_í¢í«ÌÎ_J |
Impact rate at rated speed | 1,500 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 3,050ÌÎÌ_í¢í«ÌÎ_bpm |
Rated speed | 170 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 340ÌÎÌ_í¢í«ÌÎ_rpm |
Weight | 6.8ÌÎÌ_í¢í«ÌÎ_kg |
Tool dimensions (length) | 485ÌÎÌ_í¢í«ÌÎ_mm |
Tool dimensions (height) | 260ÌÎÌ_í¢í«ÌÎ_mm |
Tool holder | SDS maxÌÎÌ_í¢í«ÌÎ_ |
Drilling range | |
---|---|
Drilling dia. concrete, hammer drill bits* | 12 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 40ÌÎÌ_í¢í«ÌÎ_mm |
Opt. appl. range concrete, hammer drill bits | 18 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 32ÌÎÌ_í¢í«ÌÎ_mm |
Drilling dia. concrete, breakthrough drill bits | 45 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 55ÌÎÌ_í¢í«ÌÎ_mm |
Drilling diameter in concrete with core cutters | 40 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 90ÌÎÌ_í¢í«ÌÎ_mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
The fast all-rounder with Vibration Control
- Fastest drilling rate in its class due to 1150 W motor and powerful hammer mechanism
- SDS max comfort for easy and fast tool changes with one hand
- Vibration Control (10 m/sÌÎÌ_í¢í«_ for drilling, 8 m/sÌÎÌ_í¢í«_ for chiselling) ensures convenient working, even in time-intensive applications